| ID | ADDRESS |
PORT |
TYPE |
COUNTRY |
LAST TEST | WHOIS | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 60.12.227.208 | 80 | anonymous | China | 2009-01-06 | WHOIS | |||
| 2 | 212.62.103.11 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 3 | 212.6.59.130 | 3128 | anonymous | Italy | 2009-01-06 | WHOIS | |||
| 4 | 213.180.131.135 | 80 | anonymous | Poland | 2009-01-06 | WHOIS | |||
| 5 | 194.176.176.82 | 8080 | anonymous | Romania | 2009-01-06 | WHOIS | |||
| 6 | 201.6.251.31 | 3128 | anonymous | Brazil | 2009-01-06 | WHOIS | |||
| 7 | 218.4.189.194 | 3128 | anonymous | China | 2009-01-06 | WHOIS | |||
| 8 | 212.62.102.134 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 9 | 208.62.125.146 | 80 | high anonymity | United States | 2009-01-06 | WHOIS | |||
| 10 | 217.149.243.196 | 80 | high anonymity | Poland | 2009-01-06 | WHOIS | |||
| 11 | 218.204.106.150 | 8080 | anonymous | China | 2009-01-06 | WHOIS | |||
| 12 | 125.141.221.165 | 80 | anonymous | South Korea | 2009-01-06 | WHOIS | |||
| 13 | 212.62.102.102 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 14 | 200.32.8.221 | 3128 | anonymous | Argentina | 2009-01-06 | WHOIS | |||
| 15 | 69.15.128.20 | 80 | anonymous | United States | 2009-01-06 | WHOIS | |||
| 16 | 132.156.41.1 | 80 | anonymous | Canada | 2009-01-06 | WHOIS | |||
| 17 | 121.22.29.183 | 80 | anonymous | China | 2009-01-06 | WHOIS | |||
| 18 | 64.66.192.61 | 80 | anonymous | United States | 2009-01-06 | WHOIS | |||
| 19 | 212.62.102.103 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 20 | 220.175.13.252 | 80 | high anonymity | China | 2009-01-06 | WHOIS | |||
| 21 | 58.222.254.11 | 3128 | anonymous | China | 2009-01-06 | WHOIS | |||
| 22 | 212.182.71.157 | 80 | high anonymity | Poland | 2009-01-06 | WHOIS | |||
| 23 | 117.102.41.61 | 8080 | anonymous | Pakistan | 2009-01-06 | WHOIS | |||
| 24 | 220.227.138.82 | 8080 | anonymous | India | 2009-01-06 | WHOIS | |||
| 25 | 213.41.71.164 | 80 | high anonymity | France | 2009-01-06 | WHOIS | |||
| 26 | 60.28.182.205 | 80 | anonymous | China | 2009-01-06 | WHOIS | |||
| 27 | 20.132.16.22 | 80 | anonymous | United States | 2009-01-06 | WHOIS | |||
| 28 | 77.252.33.107 | 80 | anonymous | Poland | 2009-01-06 | WHOIS | |||
| 29 | 125.29.54.44 | 8080 | anonymous | Japan | 2009-01-06 | WHOIS | |||
| 30 | 212.62.102.227 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 31 | 67.69.254.245 | 80 | anonymous | Canada | 2009-01-06 | WHOIS | |||
| 32 | 212.117.162.228 | 3128 | anonymous | Luxembourg | 2009-01-06 | WHOIS | |||
| 33 | 67.69.254.255 | 80 | anonymous | Canada | 2009-01-06 | WHOIS | |||
| 34 | 201.48.209.2 | 80 | anonymous | Brazil | 2009-01-06 | WHOIS | |||
| 35 | 203.162.183.222 | 80 | transparent | Vietnam | 2009-01-06 | WHOIS | |||
| 36 | 67.69.254.252 | 80 | anonymous | Canada | 2009-01-06 | WHOIS | |||
| 37 | 220.227.8.72 | 80 | anonymous | India | 2009-01-06 | WHOIS | |||
| 38 | 216.70.43.22 | 3128 | anonymous | United States | 2009-01-06 | WHOIS | |||
| 39 | 200.103.15.2 | 8000 | anonymous | Brazil | 2009-01-06 | WHOIS | |||
| 40 | 83.228.56.140 | 3128 | anonymous | Bulgaria | 2009-01-06 | WHOIS | |||
| 41 | 194.181.193.107 | 3128 | anonymous | Poland | 2009-01-06 | WHOIS | |||
| 42 | 140.113.152.201 | 8080 | anonymous | Taiwan | 2009-01-06 | WHOIS | |||
| 43 | 61.166.68.71 | 80 | high anonymity | China | 2009-01-06 | WHOIS | |||
| 44 | 222.124.209.237 | 80 | anonymous | Indonesia | 2009-01-06 | WHOIS | |||
| 45 | 212.62.103.1 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 46 | 67.69.254.251 | 80 | anonymous | Canada | 2009-01-06 | WHOIS | |||
| 47 | 212.62.102.247 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 48 | 212.62.102.129 | 80 | anonymous | Saudi Arabia | 2009-01-06 | WHOIS | |||
| 49 | 61.55.135.1 | 80 | anonymous | China | 2009-01-06 | WHOIS | |||
| 50 | 66.198.41.11 | 3128 | anonymous | Syria | 2009-01-06 | WHOIS | |||
| [1] [2] [3] |
